Despite weather warnings and forecasts of heavy rain the weekend of Falmouth regatta was warm and dry, creating perfect weather conditions for rowing and spectating alike. Both the men’s squad and the women’s squad put on outstanding performances, they achieved wins in all championship 4+ events! There was a real sense of team spirit as our senior crews dominated the Cornish water. A full list of the Exeter winners can be seen below:
M Sen C 4+ | Ali Brown, Mark Portoni, Brendan Corkery, James Rice, Phil Brailey (cox) |
W Sen A 4+ | Katy Campbell, Eleanor Burke, Lisa Cocks, Rebecca Wheeler, Dani Wall (cox) |
W Sen C 4+ | Kerri-Ann Upham, Kirsty Barker, Ellie Dodd, Rebecca Kelly, Dani Wall (cox) |
M Nov 4+ | George Roberts, Dave Turner, James Rice, M Maddock, Phil Brailey (cox) |
M Sen A 1x | Dan Wilmington |
M Sen A 4+ | Harvey Stead, Jonty Webber, David Ord, Paul Minchell |
W Sen B 4+ | Nic Walker, Ruth Fray, Katie Campbell, Susie Howells, Dani Wall (cox) |
W Nov 4+ | Katie Campbell, Rebecca Kelly, Megan Higgs, Jenny Neal, Dani Wall (cox) |
M Open 8+ | Ali Brown, J Wangdi, Mark Portnoi, Harvey Stead, David Ord, Jonty Webber, Paul Minchell, C Smith |
By Kerri-Ann Upham